<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battenkill Sports</title>
	<atom:link href="http://www.battenkillsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battenkillsports.com</link>
	<description>Trek Project One Dealer for Southern Vermont</description>
	<lastBuildDate>Mon, 14 May 2012 20:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ride of Silence</title>
		<link>http://www.battenkillsports.com/2012/05/ride-of-silence/</link>
		<comments>http://www.battenkillsports.com/2012/05/ride-of-silence/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:47:06 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2378</guid>
		<description><![CDATA[Join Amy for the Ride Of Silence Wednesday 6 pm. Join cyclists worldwide in a silent slow-paced ride (max. 12 mph/20 kph) in honor of those who have been injured or killed while cycling on public roadways. The ride will leave from Battenkill Bike Shop.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/05/ride-of-silence/" title="Permanent link to Ride of Silence"><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/05/HN-Ride-of-Silence.jpg" width="348" height="400" alt="Post image for Ride of Silence" /></a>
</p><p>Join Amy for the <a title="Ride of Silence" href="http://www.rideofsilence.org/main.php" target="_blank">Ride Of Silence</a> Wednesday 6 pm.</p>
<p>Join cyclists worldwide in a silent slow-paced ride (max. 12 mph/20 kph) in honor of those who have been injured or killed while cycling on public roadways.</p>
<p>The ride will leave from Battenkill Bike Shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/05/ride-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crowd Went Crazy !</title>
		<link>http://www.battenkillsports.com/2012/05/the-crowd-went-crazy/</link>
		<comments>http://www.battenkillsports.com/2012/05/the-crowd-went-crazy/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:23:35 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2364</guid>
		<description><![CDATA[The Friday Social Ride got off to an exuberant  start ! The season has finally gotten under way. Join us Thursdays and Fridays at 6pm. Multi level groups. &#8230;and BIKE  SWAP today ( Sunday), &#8230;.maybe pick up a new-to-you bike !!]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/05/the-crowd-went-crazy/" title="Permanent link to The Crowd Went Crazy !"><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/05/Friday-May-11-500.jpg" width="500" height="311" alt="Post image for The Crowd Went Crazy !" /></a>
</p><p>The Friday Social Ride got off to an exuberant  start !</p>
<p>The season has finally gotten under way. Join us Thursdays and Fridays at 6pm. Multi level groups.</p>
<p>&#8230;and BIKE  SWAP today ( Sunday), &#8230;.maybe pick up a new-to-you bike !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/05/the-crowd-went-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-Go&#8217;s</title>
		<link>http://www.battenkillsports.com/2012/05/must-gos/</link>
		<comments>http://www.battenkillsports.com/2012/05/must-gos/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:41:17 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2345</guid>
		<description><![CDATA[These bikes Must-Go! If you are are a tall man&#8230;this could be your lucky day ! If you are a 5 foot tall lady&#8230;have I got a deal for you ! Don&#8217;t forget this Sunday is the 2nd Bike Swap. Bring bikes to sell at 9am or come to buy ! &#160; Year Bike Size [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>These bikes Must-Go!</p>
<p>If you are are a tall man&#8230;this could be your lucky day ! If you are a 5 foot tall lady&#8230;have I got a deal for you !</p>
<p>Don&#8217;t forget this Sunday is the 2nd Bike Swap. Bring bikes to sell at 9am or come to buy !</p>
<p>&nbsp;</p>
<table width="516" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="49">Year</td>
<td valign="top" width="203">Bike</td>
<td valign="top" width="114">Size</td>
<td valign="top" width="72">Was $</td>
<td valign="top" width="60">Sale  $</td>
</tr>
<tr>
<td valign="top" width="49"></td>
<td valign="top" width="203">Road Bikes</td>
<td valign="top" width="114"></td>
<td valign="top" width="72"></td>
<td valign="top" width="60"></td>
</tr>
<tr>
<td valign="top" width="49">2010</td>
<td valign="top" width="203">Specialized  Dolce Comp</td>
<td valign="top" width="114">48 cm</td>
<td valign="top" width="72">1649</td>
<td valign="top" width="60">1299</td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Trek 1.2 road</td>
<td valign="top" width="114">60 and 62 cm</td>
<td valign="top" width="72">889</td>
<td valign="top" width="60">799</td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Cannondale Synapse</td>
<td valign="top" width="114">61 cm</td>
<td valign="top" width="72">1799</td>
<td valign="top" width="60">1549</td>
</tr>
<tr>
<td valign="top" width="49">2010</td>
<td valign="top" width="203">Trek Madone 6.5 (Rob&#8217;s used )</td>
<td valign="top" width="114">54 cm</td>
<td valign="top" width="72">4900</td>
<td valign="top" width="60">3000</td>
</tr>
<tr>
<td valign="top" width="49"></td>
<td valign="top" width="203">Mountain Bikes</td>
<td valign="top" width="114"></td>
<td valign="top" width="72"></td>
<td valign="top" width="60"></td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Trek 4300D</td>
<td valign="top" width="114">16”and 21”</td>
<td valign="top" width="72">629</td>
<td valign="top" width="60">569</td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Trek Fuel  EX5  Full Susp</td>
<td valign="top" width="114">17.5&#8243; and 18.5&#8243;</td>
<td valign="top" width="72">1759</td>
<td valign="top" width="60">1589</td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Specialized  Myka FSR Comp</td>
<td valign="top" width="114">Women small</td>
<td valign="top" width="72">1549</td>
<td valign="top" width="60">1299</td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Cannondale Lexi 120 2 Full Susp</td>
<td valign="top" width="114">Women XS, S,M</td>
<td valign="top" width="72">1999</td>
<td valign="top" width="60">1699</td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Cannondale Trail 6</td>
<td valign="top" width="114">XL</td>
<td valign="top" width="72">529</td>
<td valign="top" width="60">475</td>
</tr>
<tr>
<td valign="top" width="49"></td>
<td valign="top" width="203">Mixed</td>
<td valign="top" width="114"></td>
<td valign="top" width="72"></td>
<td valign="top" width="60"></td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Cannondale  Quick 4</td>
<td valign="top" width="114">XL</td>
<td valign="top" width="72">629</td>
<td valign="top" width="60">569</td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Cannondale Comfort</td>
<td valign="top" width="114">Small</td>
<td valign="top" width="72">566</td>
<td valign="top" width="60">466</td>
</tr>
<tr>
<td valign="top" width="49">2011</td>
<td valign="top" width="203">Specialized Fuse Bmx</td>
<td valign="top" width="114">Bmx</td>
<td valign="top" width="72">459</td>
<td valign="top" width="60">359</td>
</tr>
</tbody>
</table>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/05/must-gos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming Yellow Dragon Slayers</title>
		<link>http://www.battenkillsports.com/2012/05/screaming-yellow-dragon-slayers/</link>
		<comments>http://www.battenkillsports.com/2012/05/screaming-yellow-dragon-slayers/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:06:30 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2326</guid>
		<description><![CDATA[Tour of the Dragons. A 62 mile road race starting in Manchester, included 5 of the toughest climbs the organizers could find. Over 400 people took the challenge on a beautiful day. Battenkill Sports provided morning Tech Support for last minute adjustments. Join other riders at 6 pm from the shop. Fridays 6pm for the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/05/screaming-yellow-dragon-slayers/" title="Permanent link to Screaming Yellow Dragon Slayers"><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/05/green-helmets-500.jpg" width="500" height="375" alt="Post image for Screaming Yellow Dragon Slayers" /></a>
</p><p>Tour of the Dragons. A 62 mile road race starting in Manchester, included 5 of the toughest climbs the organizers could find.</p>
<p>Over 400 people took the challenge on a beautiful day.</p>
<p>Battenkill Sports provided morning Tech Support for last minute adjustments.</p>
<p>Join other riders at 6 pm from the shop. Fridays 6pm for the Social Ride, 10 to 15 miles and Thursdays 6 pm for the Enthusiast Ride , 15 to 35 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/05/screaming-yellow-dragon-slayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your energy output.</title>
		<link>http://www.battenkillsports.com/2012/05/boost-your-energy-output/</link>
		<comments>http://www.battenkillsports.com/2012/05/boost-your-energy-output/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:31:56 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2312</guid>
		<description><![CDATA[Have you tried the new Honey Stingers  Bars, Gels,  Chews or Waffles ?        100% Organic made with Honey We&#8217;ve got &#8216;em all &#8211; Hammer, ProBar, GU, Cytomax, Sun Valley, Clif and Nunn  nutritional supplements. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/05/boost-your-energy-output/" title="Permanent link to Boost your energy output."><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/05/nutrition-center-2-500.jpg" width="496" height="447" alt="Post image for Boost your energy output." /></a>
</p><p>Have you tried the new Honey Stingers  Bars, Gels,  Chews or Waffles ?        100% Organic made with Honey</p>
<p>We&#8217;ve got &#8216;em all &#8211; Hammer, ProBar, GU, Cytomax, Sun Valley, Clif and Nunn  nutritional supplements.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/05/boost-your-energy-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Call&#8230;.</title>
		<link>http://www.battenkillsports.com/2012/04/last-call/</link>
		<comments>http://www.battenkillsports.com/2012/04/last-call/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:11:28 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2305</guid>
		<description><![CDATA[This is the last call for help for the Tour of the Dragons bike race. Volunteers are needed to be course marshals at this important event. The Tour of the Battenkill has attracted 3000 riders and their families to the Cambridge area. The Tour of the Dragons will do it for Manchester and the Mountains. Not only do visitors spend money [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/04/last-call/" title="Permanent link to Last Call&#8230;."><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/04/tour-of-the-dragons-500.jpg" width="500" height="270" alt="Post image for Last Call&#8230;." /></a>
</p><p>This is the last call for help for the Tour of the Dragons bike race. Volunteers are needed to be course marshals at this important event.</p>
<p>The Tour of the Battenkill has attracted 3000 riders and their families to the Cambridge area. The Tour of the Dragons will do it for Manchester and the Mountains.<br />
Not only do visitors spend money in our community but it makes non riders more aware of cyclists on the road.</p>
<p>Please go to<a title="Tour of the Dragons" href="http://tourofthedragons.com/"> Tour of the Dragons</a> and click &#8220;volunteer &#8221;. Kindly select an affiliation with Manchester &amp; the Mountains Bike Club.</p>
<p>Battenkill Sports will be there at the start providing technical support.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/04/last-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Brave Girls &#8211; National Women&#8217;s Ride Day.</title>
		<link>http://www.battenkillsports.com/2012/04/5-brave-girls-national-womens-ride-day/</link>
		<comments>http://www.battenkillsports.com/2012/04/5-brave-girls-national-womens-ride-day/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:48:09 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2288</guid>
		<description><![CDATA[It was 42 degrees and windy &#8230;but after coffee and Bagels the girls took off !!   and they all made it back ! Amy Herrmann with Kimberly did a 12 mile route and Amy Verner with Beth and Ellen did a 25 mile route. This event was sponsored by Battenkill Bicycle Shop and Specialized [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/04/5-brave-girls-national-womens-ride-day/" title="Permanent link to 5 Brave Girls &#8211; National Women&#8217;s Ride Day."><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/04/womens-ride-day-crop-500.jpg" width="500" height="389" alt="Post image for 5 Brave Girls &#8211; National Women&#8217;s Ride Day." /></a>
</p><p>It was 42 degrees and windy &#8230;but after coffee and Bagels the girls took off !!   and they all made it back !</p>
<p>Amy Herrmann with Kimberly did a 12 mile route and Amy Verner with Beth and Ellen did a 25 mile route.</p>
<p>This event was sponsored by Battenkill Bicycle Shop and Specialized Bicycle Company.</p>
<p>Want to join a Sunday Women&#8217;s Ride Day ? Contact  Amy@BattenkillSports.com or call  802-362-2734</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/04/5-brave-girls-national-womens-ride-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Ride Day</title>
		<link>http://www.battenkillsports.com/2012/04/womens-ride-day/</link>
		<comments>http://www.battenkillsports.com/2012/04/womens-ride-day/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:42:49 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2268</guid>
		<description><![CDATA[Women across the nation are gathering for Women&#8217;s Ride Day to enjoy a ride together on their local roads  to celebrate women in cycling. Whether you&#8217;re an accomplished rider or a first-timer, Women&#8217;s Ride Day events will help you strengthen your relationship with your bike and with other women in your area who ride! Join [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/04/womens-ride-day/" title="Permanent link to Women&#8217;s Ride Day"><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/04/womensday-500.png" width="500" height="206" alt="Post image for Women&#8217;s Ride Day" /></a>
</p><p>Women across the nation are gathering for Women&#8217;s Ride Day to enjoy a ride together on their local roads  to celebrate women in cycling. Whether you&#8217;re an accomplished rider or a first-timer, Women&#8217;s Ride Day events will help you strengthen your relationship with your bike and with other women in your area who ride!</p>
<p>Join Amy at 9 am Sunday April 29 at Battenkill Sports for registration and refreshments. Ride starts at 9:30 from the shop, and will end at noon.</p>
<p>Questions or Pre-registration call Amy at 802-362-2734 or email Amy@BattenkillSports.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/04/womens-ride-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Carb Diet</title>
		<link>http://www.battenkillsports.com/2012/04/low-carb-diet/</link>
		<comments>http://www.battenkillsports.com/2012/04/low-carb-diet/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:39:58 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2222</guid>
		<description><![CDATA[Here are a few carbon bikes we&#8217;d love to move. 2010 Trek Madone 6.5  Ultegra Triple  54cm. Was $ 5000 new. Now $3000 lightly used.  I built this Project One for myself. The frame is Carbon  US made top of the line OCLV . Complete bike weighs 16 pounds has Race X Lite wheels, Carbon [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/04/low-carb-diet/" title="Permanent link to Low Carb Diet"><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/04/madone-6.5-side-500.jpg" width="500" height="375" alt="Post image for Low Carb Diet" /></a>
</p><p>Here are a few carbon bikes we&#8217;d love to move.</p>
<p>2010 Trek Madone 6.5  Ultegra Triple  54cm. Was $ 5000 new. Now $3000 lightly used.  I built this Project One for myself. The frame is Carbon  US made top of the line OCLV . Complete bike weighs 16 pounds has Race X Lite wheels, Carbon handle bars and new tires. This bike is a rocket and will make you fast.  Cash only.</p>
<p><a href="http://www.battenkillsports.com/wp-content/uploads/2012/04/dolce-elite-side-250.jpg"><img class="alignleft size-full wp-image-2231" title="dolce elite side 250" src="http://www.battenkillsports.com/wp-content/uploads/2012/04/dolce-elite-side-250.jpg" alt="" width="250" height="188" /></a></p>
<p>New 2010 Specialized Dolce Comp 48 cm. Shimano 105 triple.  Partly carbon frame. This bike was originally $ 1649  and has been reduced by $ 250 to  $1299. To buy the 2012 Dolce Comp is  $1800 and doesn&#8217;t have any carbon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>2000 Trek 5200 54cm Ultegra Triple. OCLV Carbon. This was Amy&#8217;s bike. it has lot&#8217;s of miles but is in good condition. $800 cash.<a href="http://www.battenkillsports.com/wp-content/uploads/2012/04/trek-5200-250.jpg"><img class="alignleft size-full wp-image-2255" title="trek 5200 250" src="http://www.battenkillsports.com/wp-content/uploads/2012/04/trek-5200-250.jpg" alt="" width="250" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/04/low-carb-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Social Rides are starting !</title>
		<link>http://www.battenkillsports.com/2012/04/friday-social-rides-are-starting/</link>
		<comments>http://www.battenkillsports.com/2012/04/friday-social-rides-are-starting/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:50:51 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Bicycles]]></category>

		<guid isPermaLink="false">http://www.battenkillsports.com/?p=2212</guid>
		<description><![CDATA[Join us every Friday night  6 to 7:30 pm. There will be 2 groups. 1)  Instruction will be offered by Amy L Verner who is a certified League Cycling Instructor (LCI).  It will include basic bike know-how, shifting gears, rules of the road and will be followed by a short ride. 2)  Rob Verner will lead a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.battenkillsports.com/2012/04/friday-social-rides-are-starting/" title="Permanent link to Friday Social Rides are starting !"><img class="post_image alignnone" src="http://www.battenkillsports.com/wp-content/uploads/2012/04/Social-ride-6-to-730.jpg" width="493" height="450" alt="Post image for Friday Social Rides are starting !" /></a>
</p><p>Join us every Friday night  6 to 7:30 pm. There will be 2 groups.</p>
<p>1)  Instruction will be offered by Amy L Verner who is a certified League Cycling Instructor (LCI).  It will include basic bike know-how, shifting gears, rules of the road and will be followed by a short ride.</p>
<p>2)  Rob Verner will lead a group on an easy paced ride  between 10 and 15 miles. He will be happy to answer any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battenkillsports.com/2012/04/friday-social-rides-are-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.998 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-15 05:01:19 -->
<!-- Compression = gzip -->
